Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/11/02 | RIVIER | W | 3-0 | 30-22,30-21,30-24 | 1-0 | 0-0 | 130 | ||
| ^ | 9/13/02 | vs Springfield | L | 0-3 | 19-30,24-30,14-30 | 1-1 | 0-0 | 55 | |
| ^ | 9/14/02 | vs Bridgewater State | L | 1-3 | 25-30,30-25,30-32,31-33 | 1-2 | 0-0 | 60 | |
| ^ | 9/14/02 | vs UMass Dartmouth | W | 3-0 | 30-24,30-22,31-29 | 2-2 | 0-0 | 75 | |
| ^ | 9/14/02 | at Johnson & Wales | L | 1-3 | 30-22,24-30,27-30,20-30 | 2-3 | 0-0 | 70 | |
| 9/17/02 | at Plymouth State | L | 1-3 | 31-29,20-30,22-30,26-30 | 2-4 | 0-0 | 95 | ||
| 9/18/02 | MIDDLEBURY | L | 0-3 | 19-30,26-30,26-30 | 2-5 | 0-0 | 110 | ||
| * | 9/21/02 | ANNA MARIA | W | 3-0 | 30-15,30-7,30-22 | 3-5 | 1-0 | 75 | |
| 9/21/02 | LASELL | W | 3-0 | 30-17,30-23,30-13 | 4-5 | 1-0 | 50 | ||
| 9/23/02 | at Keene State | L | 0-3 | 25-30,20-30,28-30 | 4-6 | 1-0 | 105 | ||
| * | 9/25/02 | WENTWORTH | W | 3-0 | 31-29,30-18,30-14 | 5-6 | 2-0 | 85 | |
| * | 9/28/02 | at Salve Regina | W | 3-1 | 30-20,30-18,20-30,30-14 | 6-6 | 3-0 | 75 | |
| * | 9/30/02 | at Gordon | L | 0-3 | 20-30,24-30,18-30 | 6-7 | 3-1 | 130 | |
| * | 10/3/02 | at Univ. of New England | W | 3-1 | 28-30,30-11,30-22,30-22 | 7-7 | 4-1 | 75 | |
| # | 10/5/02 | at Williams | L | 0-3 | 8-30,28-30,18-30 | 7-8 | 4-1 | 55 | |
| # | 10/5/02 | vs Saint Joseph's (ME) | W | 3-0 | 30-23,30-16,30-14 | 8-8 | 4-1 | 5 | |
| # | 10/5/02 | vs Colby | L | 0-3 | 22-30,24-30,29-31 | 8-9 | 4-1 | 45 | |
| * | 10/10/02 | at Endicott | L | 1-3 | 30-19,25-30,25-30,28-30 | 8-10 | 4-2 | 85 | |
| * | 10/12/02 | REGIS | W | 3-0 | 30-6,30-17,30-9 | 9-10 | 5-2 | 120 | |
| 10/17/02 | SAINT ANSELM | L | 2-3 | 26-30,30-26,32-30,21-30,5-15 | 9-11 | 5-2 | 81 | ||
| * | 10/20/02 | at Roger Williams | W | 3-0 | 30-16,30-22,30-17 | 10-11 | 6-2 | 85 | |
| 10/20/02 | vs Eastern Connecticut | L | 1-3 | 25-30,30-27,22-30,26-30 | 10-12 | 6-2 | 65 | ||
| 10/23/02 | at Franklin Pierce | L | 0-3 | 18-30,21-30,28-30 | 10-13 | 6-2 | 85 | ||
| 10/26/02 | at Saint Michael's | L | 1-3 | 31-29,21-30,28-30,23-30 | 10-14 | 6-2 | 42 | ||
| 10/26/02 | vs Southern NH | L | 0-3 | 23-30,28-30,23-30 | 10-15 | 6-2 | 34 | ||
| * | 10/29/02 | EASTERN NAZARENE | W | 3-2 | 30-21,29-31,28-30,30-21,15-10 | 11-15 | 7-2 | 135 | |
| % | 11/1/02 | vs Suffolk | W | 3-0 | 30-18,30-18,30-18 | 12-15 | 7-2 | 85 | |
| % | 11/1/02 | vs UMass Dartmouth | W | 3-0 | 30-14,30-18,32-30 | 13-15 | 7-2 | 80 | |
| % | 11/2/02 | at Bridgewater State | L | 1-3 | 18-30,30-22,19-30,22-30 | 13-16 | 7-2 | 105 | |
| % | 11/2/02 | vs Eastern Nazarene | W | 3-1 | 30-22,25-30,30-12,30-28 | 14-16 | 7-2 | 110 | |
| ! | 11/5/02 | ROGER WILLIAMS | W | 3-0 | 30-28,30-25,30-19 | 15-16 | 7-2 | 151 | |
| ! | 11/7/02 | at Endicott | W | 3-0 | 30-27,30-21,30-24 | 16-16 | 7-2 | 225 | |
| ! | 11/9/02 | at Gordon | L | 0-3 | 17-30,17-30,17-30 | 16-17 | 7-2 | 400 | |
|
^ Johnson & Wales Tournament # Williams Invitational % Bridgewater State Halloween Classic ! Commonwealth Coast Conference Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | 3 | 35 | 16 | 90 | .211 | 28 | 12 | 10 | 6 | 36 | 0 | 6 | 1 | 3.0 | 2 | 50.0 |
| 9/13/02 | vs Springfield | 3 | 17 | 24 | 83 | -.084 | 14 | 7 | 9 | 17 | 33 | 0 | 4 | 0 | 2.0 | 1 | 26.0 |
| 9/14/02 | vs Bridgewater State | 4 | 31 | 26 | 128 | .039 | 27 | 5 | 13 | 17 | 55 | 4 | 14 | 3 | 11.0 | 3 | 47.0 |
| 9/14/02 | vs UMass Dartmouth | 3 | 36 | 16 | 128 | .156 | 31 | 6 | 12 | 11 | 55 | 2 | 8 | 1 | 6.0 | 2 | 48.0 |
| 9/14/02 | at Johnson & Wales | 4 | 46 | 19 | 152 | .178 | 42 | 10 | 13 | 15 | 59 | 2 | 4 | 3 | 4.0 | 6 | 60.0 |
| 9/17/02 | at Plymouth State | 4 | 38 | 36 | 156 | .013 | 34 | 12 | 17 | 6 | 54 | 0 | 12 | 3 | 6.0 | 1 | 56.0 |
| 9/18/02 | MIDDLEBURY | 3 | 38 | 22 | 124 | .129 | 35 | 4 | 12 | 7 | 66 | 2 | 2 | 1 | 3.0 | 1 | 45.0 |
| 9/21/02 | ANNA MARIA | 3 | 32 | 15 | 100 | .170 | 25 | 27 | 11 | 2 | 35 | 1 | 8 | 0 | 5.0 | 2 | 64.0 |
| 9/21/02 | LASELL | 3 | 45 | 22 | 123 | .187 | 36 | 12 | 10 | 2 | 35 | 1 | 0 | 0 | 1.0 | 0 | 58.0 |
| 9/23/02 | at Keene State | 3 | 30 | 17 | 95 | .137 | 25 | 11 | 11 | 7 | 43 | 2 | 8 | 4 | 6.0 | 4 | 47.0 |
| 9/25/02 | WENTWORTH | 3 | 36 | 17 | 103 | .184 | 31 | 11 | 13 | 4 | 37 | 1 | 4 | 1 | 3.0 | 1 | 50.0 |
| 9/28/02 | at Salve Regina | 4 | 54 | 22 | 148 | .216 | 50 | 15 | 12 | 5 | 55 | 2 | 8 | 1 | 6.0 | 5 | 75.0 |
| 9/30/02 | at Gordon | 3 | 24 | 16 | 111 | .072 | 23 | 6 | 7 | 7 | 46 | 1 | 5 | 0 | 3.5 | 2 | 33.5 |
| 10/3/02 | at Univ. of New England | 4 | 61 | 17 | 164 | .268 | 54 | 10 | 13 | 0 | 109 | 2 | 10 | 3 | 7.0 | 5 | 78.0 |
| 10/5/02 | at Williams | 3 | 23 | 25 | 98 | -.020 | 21 | 7 | 7 | 6 | 30 | 0 | 6 | 1 | 3.0 | 2 | 33.0 |
| 10/5/02 | vs Saint Joseph's (ME) | 3 | 29 | 8 | 81 | .259 | 26 | 18 | 10 | 10 | 28 | 0 | 12 | 4 | 6.0 | 1 | 53.0 |
| 10/5/02 | vs Colby | 3 | 26 | 15 | 90 | .122 | 21 | 6 | 11 | 7 | 25 | 1 | 4 | 2 | 3.0 | 7 | 35.0 |
| 10/10/02 | at Endicott | 4 | 45 | 28 | 164 | .104 | 39 | 13 | 12 | 7 | 75 | 1 | 8 | 0 | 5.0 | 6 | 63.0 |
| 10/12/02 | REGIS | 3 | 31 | 10 | 74 | .284 | 29 | 11 | 6 | 2 | 30 | 2 | 12 | 0 | 8.0 | 0 | 50.0 |
| 10/17/02 | SAINT ANSELM | 5 | 50 | 27 | 160 | .144 | 44 | 7 | 11 | 8 | 65 | 0 | 20 | 0 | 10.0 | 8 | 67.0 |
| 10/20/02 | at Roger Williams | 3 | 38 | 14 | 122 | .197 | 34 | 19 | 7 | 0 | 61 | 1 | 10 | 0 | 6.0 | 2 | 63.0 |
| 10/20/02 | vs Eastern Connecticut | 4 | 36 | 29 | 149 | .047 | 29 | 7 | 8 | 12 | 61 | 0 | 4 | 3 | 2.0 | 0 | 45.0 |
| 10/23/02 | at Franklin Pierce | 3 | 33 | 23 | 115 | .087 | 29 | 6 | 7 | 6 | 44 | 1 | 4 | 2 | 3.0 | 3 | 42.0 |
| 10/26/02 | at Saint Michael's | 4 | 39 | 27 | 174 | .069 | 34 | 12 | 12 | 8 | 84 | 0 | 8 | 4 | 4.0 | 7 | 55.0 |
| 10/26/02 | vs Southern NH | 3 | 23 | 17 | 112 | .054 | 19 | 4 | 12 | 13 | 55 | 0 | 4 | 1 | 2.0 | 1 | 29.0 |
| 10/29/02 | EASTERN NAZARENE | 5 | 61 | 28 | 232 | .142 | 55 | 16 | 16 | 1 | 107 | 0 | 22 | 0 | 11.0 | 6 | 88.0 |
| 11/1/02 | vs Suffolk | 3 | 27 | 17 | 81 | .123 | 24 | 26 | 9 | 8 | 20 | 3 | 6 | 0 | 6.0 | 2 | 59.0 |
| 11/1/02 | vs UMass Dartmouth | 3 | 27 | 13 | 106 | .132 | 25 | 10 | 11 | 5 | 54 | 2 | 16 | 1 | 10.0 | 3 | 47.0 |
| 11/2/02 | at Bridgewater State | 4 | 32 | 27 | 134 | .037 | 28 | 8 | 7 | 12 | 49 | 2 | 10 | 3 | 7.0 | 3 | 47.0 |
| 11/2/02 | vs Eastern Nazarene | 4 | 57 | 22 | 183 | .191 | 47 | 13 | 11 | 8 | 85 | 0 | 18 | 4 | 9.0 | 4 | 79.0 |
| 11/5/02 | ROGER WILLIAMS | 3 | 43 | 19 | 151 | .159 | 35 | 8 | 14 | 3 | 85 | 1 | 8 | 3 | 5.0 | 1 | 56.0 |
| 11/7/02 | at Endicott | 3 | 46 | 16 | 136 | .221 | 35 | 5 | 8 | 6 | 52 | 2 | 18 | 1 | 11.0 | 2 | 62.0 |
| 11/9/02 | at Gordon | 3 | 22 | 21 | 108 | .009 | 20 | 5 | 2 | 7 | 44 | 1 | 4 | 2 | 3.0 | 3 | 30.0 |
| Colby-Sawyer | 113 | 1211 | 671 | 4175 | .129 | 1049 | 349 | 344 | 235 | 1772 | 37 | 287 | 52 | 180.5 | 96 | 1740.5 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 10.72 Assists per set: 9.28 Service aces per set: 3.09 Reception errors per set: 2.08 Digs per set: 15.68 Blocks per set: 1.60 Ball handling errors per set: 0.85 Reception errors per set: 2.08 Points per set: 15.40 |
Overall record: 16-17 Conf: 7-2 Home: 7-2 Away: 4-10 Neutral: 5-5
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| RIVIER | 3-0 | 3 | 35 / | 0 | .211 / | .000 | 28 / | 0 | 12 / | 0 | 10 / | 0 |
| Springfield | 0-3 | 3 | 17 / | 0 | -.084 / | .000 | 14 / | 0 | 7 / | 0 | 9 / | 0 |
| Bridgewater State | 1-3 | 4 | 31 / | 0 | .039 / | .000 | 27 / | 0 | 5 / | 0 | 13 / | 0 |
| UMass Dartmouth | 3-0 | 3 | 36 / | 0 | .156 / | .000 | 31 / | 0 | 6 / | 0 | 12 / | 0 |
| Johnson & Wales | 1-3 | 4 | 46 / | 0 | .178 / | .000 | 42 / | 0 | 10 / | 0 | 13 / | 0 |
| Plymouth State | 1-3 | 4 | 38 / | 0 | .013 / | .000 | 34 / | 0 | 12 / | 0 | 17 / | 0 |
| MIDDLEBURY | 0-3 | 3 | 38 / | 0 | .129 / | .000 | 35 / | 0 | 4 / | 0 | 12 / | 0 |
| ANNA MARIA | 3-0 | 3 | 32 / | 0 | .170 / | .000 | 25 / | 0 | 27 / | 0 | 11 / | 0 |
| LASELL | 3-0 | 3 | 45 / | 0 | .187 / | .000 | 36 / | 0 | 12 / | 0 | 10 / | 0 |
| Keene State | 0-3 | 3 | 30 / | 0 | .137 / | .000 | 25 / | 0 | 11 / | 0 | 11 / | 0 |
| WENTWORTH | 3-0 | 3 | 36 / | 0 | .184 / | .000 | 31 / | 0 | 11 / | 0 | 13 / | 0 |
| Salve Regina | 3-1 | 4 | 54 / | 0 | .216 / | .000 | 50 / | 0 | 15 / | 0 | 12 / | 0 |
| Gordon | 0-3 | 3 | 24 / | 0 | .072 / | .000 | 23 / | 0 | 6 / | 0 | 7 / | 0 |
| Univ. of New England | 3-1 | 4 | 61 / | 0 | .268 / | .000 | 54 / | 0 | 10 / | 0 | 13 / | 0 |
| Williams | 0-3 | 3 | 23 / | 0 | -.020 / | .000 | 21 / | 0 | 7 / | 0 | 7 / | 0 |
| Saint Joseph's (ME) | 3-0 | 3 | 29 / | 0 | .259 / | .000 | 26 / | 0 | 18 / | 0 | 10 / | 0 |
| Colby | 0-3 | 3 | 26 / | 0 | .122 / | .000 | 21 / | 0 | 6 / | 0 | 11 / | 0 |
| Endicott | 1-3 | 4 | 45 / | 0 | .104 / | .000 | 39 / | 0 | 13 / | 0 | 12 / | 0 |
| REGIS | 3-0 | 3 | 31 / | 0 | .284 / | .000 | 29 / | 0 | 11 / | 0 | 6 / | 0 |
| SAINT ANSELM | 2-3 | 5 | 50 / | 0 | .144 / | .000 | 44 / | 0 | 7 / | 0 | 11 / | 0 |
| Roger Williams | 3-0 | 3 | 38 / | 0 | .197 / | .000 | 34 / | 0 | 19 / | 0 | 7 / | 0 |
| Eastern Connecticut | 1-3 | 4 | 36 / | 0 | .047 / | .000 | 29 / | 0 | 7 / | 0 | 8 / | 0 |
| Franklin Pierce | 0-3 | 3 | 33 / | 0 | .087 / | .000 | 29 / | 0 | 6 / | 0 | 7 / | 0 |
| Saint Michael's | 1-3 | 4 | 39 / | 0 | .069 / | .000 | 34 / | 0 | 12 / | 0 | 12 / | 0 |
| Southern NH | 0-3 | 3 | 23 / | 0 | .054 / | .000 | 19 / | 0 | 4 / | 0 | 12 / | 0 |
| EASTERN NAZARENE | 3-2 | 5 | 61 / | 0 | .142 / | .000 | 55 / | 0 | 16 / | 0 | 16 / | 0 |
| Suffolk | 3-0 | 3 | 27 / | 0 | .123 / | .000 | 24 / | 0 | 26 / | 0 | 9 / | 0 |
| UMass Dartmouth | 3-0 | 3 | 27 / | 0 | .132 / | .000 | 25 / | 0 | 10 / | 0 | 11 / | 0 |
| Bridgewater State | 1-3 | 4 | 32 / | 0 | .037 / | .000 | 28 / | 0 | 8 / | 0 | 7 / | 0 |
| Eastern Nazarene | 3-1 | 4 | 57 / | 0 | .191 / | .000 | 47 / | 0 | 13 / | 0 | 11 / | 0 |
| ROGER WILLIAMS | 3-0 | 3 | 43 / | 0 | .159 / | .000 | 35 / | 0 | 8 / | 0 | 14 / | 0 |
| Endicott | 3-0 | 3 | 46 / | 0 | .221 / | .000 | 35 / | 0 | 5 / | 0 | 8 / | 0 |
| Gordon | 0-3 | 3 | 22 / | 0 | .009 / | .000 | 20 / | 0 | 5 / | 0 | 2 / | 0 | Totals | 57-56 | 113 | 1211 / | 0 | .129 / | .000 | 1049 / | 0 | 349 / | 0 | 344 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| RIVIER | 6 / | 0 | 36 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Springfield | 17 / | 0 | 33 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Bridgewater State | 17 / | 0 | 55 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 3 / | 0 | 3 / | 0 |
| UMass Dartmouth | 11 / | 0 | 55 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Johnson & Wales | 15 / | 0 | 59 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 6 / | 0 |
| Plymouth State | 6 / | 0 | 54 / | 0 | 0-12 / | 0-0 | 6.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| MIDDLEBURY | 7 / | 0 | 66 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| ANNA MARIA | 2 / | 0 | 35 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| LASELL | 2 / | 0 | 35 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Keene State | 7 / | 0 | 43 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 4 / | 0 | 4 / | 0 |
| WENTWORTH | 4 / | 0 | 37 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Salve Regina | 5 / | 0 | 55 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| Gordon | 7 / | 0 | 46 / | 0 | 1-5 / | 0-0 | 3.5 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Univ. of New England | 0 / | 0 | 109 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 5 / | 0 |
| Williams | 6 / | 0 | 30 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Saint Joseph's (ME) | 10 / | 0 | 28 / | 0 | 0-12 / | 0-0 | 6.0 / | 0.0 | 4 / | 0 | 1 / | 0 |
| Colby | 7 / | 0 | 25 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 7 / | 0 |
| Endicott | 7 / | 0 | 75 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| REGIS | 2 / | 0 | 30 / | 0 | 2-12 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| SAINT ANSELM | 8 / | 0 | 65 / | 0 | 0-20 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 8 / | 0 |
| Roger Williams | 0 / | 0 | 61 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Eastern Connecticut | 12 / | 0 | 61 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Franklin Pierce | 6 / | 0 | 44 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Saint Michael's | 8 / | 0 | 84 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 4 / | 0 | 7 / | 0 |
| Southern NH | 13 / | 0 | 55 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| EASTERN NAZARENE | 1 / | 0 | 107 / | 0 | 0-22 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Suffolk | 8 / | 0 | 20 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| UMass Dartmouth | 5 / | 0 | 54 / | 0 | 2-16 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Bridgewater State | 12 / | 0 | 49 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 3 / | 0 |
| Eastern Nazarene | 8 / | 0 | 85 / | 0 | 0-18 / | 0-0 | 9.0 / | 0.0 | 4 / | 0 | 4 / | 0 |
| ROGER WILLIAMS | 3 / | 0 | 85 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Endicott | 6 / | 0 | 52 / | 0 | 2-18 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Gordon | 7 / | 0 | 44 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 3 / | 0 | Totals | 235 / | 0 | 1772 / | 0 | 37-287 / | 0-0 | 180.5 / | 0.0 | 52 / | 0 | 96 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | SOUBOSKY | TARTE,Amy | BLUME,Sar | Prescott | DONAHUE,K | MIRANDA,A |
| RIVIER | 9/11/02 | 3-0 | W | 0-0-0 | 7-3-20 | 1-1-2 | 10-3-22 | 5-2-10 | 0-0-4 |
| vs Springfield | 9/13/02 | 0-3 | L | 0-1-1 | 2-4-14 | 0-1-3 | 4-5-18 | 2-4-7 | 0-1-5 |
| vs Bridgewater State | 9/14/02 | 1-3 | L | 0-1-1 | 6-2-24 | DNP | 4-6-22 | 2-4-7 | 0-2-7 |
| vs UMass Dartmouth | 9/14/02 | 3-0 | W | 0-0-0 | 4-1-21 | 1-0-2 | 5-3-14 | 2-1-5 | 6-0-10 |
| at Johnson & Wales | 9/14/02 | 1-3 | L | 1-0-3 | 5-1-17 | 1-0-1 | 4-1-23 | 0-3-5 | 5-1-13 |
| at Plymouth State | 9/17/02 | 1-3 | L | 0-0-0 | 0-3-10 | 0-0-0 | 5-8-24 | 0-1-3 | 4-4-19 |
| MIDDLEBURY | 9/18/02 | 0-3 | L | 0-0-2 | 1-1-5 | 1-0-2 | 9-3-20 | 4-1-11 | 0-0-9 |
| ANNA MARIA | 9/21/02 | 3-0 | W | 0-0-0 | 6-2-19 | 3-0-5 | 5-4-17 | 3-3-9 | 1-0-2 |
| LASELL | 9/21/02 | 3-0 | W | 0-0-1 | 10-1-24 | DNP | 7-3-23 | 2-3-10 | 2-2-8 |
| at Keene State | 9/23/02 | 0-3 | L | DNP | 6-1-16 | 2-1-7 | DNP | 4-4-16 | DNP |
| WENTWORTH | 9/25/02 | 3-0 | W | 0-0-0 | 3-5-19 | 0-0-4 | 9-2-21 | 1-2-8 | 1-0-4 |
| at Salve Regina | 9/28/02 | 3-1 | W | 0-2-4 | 8-5-22 | 1-1-4 | 2-1-16 | 3-1-8 | DNP |
| at Gordon | 9/30/02 | 0-3 | L | 0-0-0 | 0-0-3 | 0-1-9 | 4-1-13 | 3-4-11 | DNP |
| at Univ. of New England | 10/3/02 | 3-1 | W | 0-0-0 | 1-0-3 | 5-1-12 | 15-2-37 | 8-3-21 | DNP |
| at Williams | 10/5/02 | 0-3 | L | 0-0-0 | 2-0-3 | 1-2-7 | 3-4-21 | 7-3-18 | DNP |
| vs Saint Joseph's (ME) | 10/5/02 | 3-0 | W | 0-0-0 | 0-0-1 | 6-0-11 | 10-3-21 | 3-1-9 | DNP |
| vs Colby | 10/5/02 | 0-3 | L | 0-0-0 | 2-0-3 | 0-0-3 | 2-4-15 | 2-2-16 | DNP |
| at Endicott | 10/10/02 | 1-3 | L | 0-0-0 | 0-0-4 | 5-5-19 | 7-0-27 | 10-3-19 | DNP |
| REGIS | 10/12/02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-2 | 5-3-19 | 7-1-12 | DNP |
| SAINT ANSELM | 10/17/02 | 2-3 | L | 0-0-1 | 0-0-1 | 2-3-11 | 11-3-33 | 9-6-28 | DNP |
| at Roger Williams | 10/20/02 | 3-0 | W | 0-0-3 | 1-0-7 | 4-0-8 | 7-2-27 | 4-1-13 | DNP |
| vs Eastern Connecticut | 10/20/02 | 1-3 | L | 0-0-1 | 0-2-6 | 1-1-7 | 11-4-28 | 4-5-23 | DNP |
| at Franklin Pierce | 10/23/02 | 0-3 | L | 0-0-1 | 0-3-6 | 2-1-3 | 7-7-27 | 5-3-24 | DNP |
| at Saint Michael's | 10/26/02 | 1-3 | L | 0-0-0 | 1-0-5 | 7-3-18 | 6-8-31 | 4-4-25 | DNP |
| vs Southern NH | 10/26/02 | 0-3 | L | DNP | 0-0-7 | 3-2-11 | 3-5-21 | 0-1-10 | DNP |
| EASTERN NAZARENE | 10/29/02 | 3-2 | W | 0-0-2 | 1-1-10 | DNP | 13-5-45 | 8-2-36 | DNP |
| vs Suffolk | 11/1/02 | 3-0 | W | 0-0-0 | 1-0-1 | 0-0-3 | 3-2-9 | 9-2-13 | DNP |
| vs UMass Dartmouth | 11/1/02 | 3-0 | W | 0-1-1 | 0-0-3 | 1-1-7 | 7-4-26 | 2-5-11 | DNP |
| at Bridgewater State | 11/2/02 | 1-3 | L | 0-1-3 | 0-0-2 | 1-1-5 | 6-5-24 | 8-4-25 | DNP |
| vs Eastern Nazarene | 11/2/02 | 3-1 | W | 0-0-1 | 1-1-6 | DNP | 10-3-28 | 4-1-23 | DNP |
| ROGER WILLIAMS | 11/5/02 | 3-0 | W | 0-0-0 | 0-0-5 | 0-0-0 | 6-3-25 | 10-1-31 | DNP |
| at Endicott | 11/7/02 | 3-0 | W | 1-0-1 | 0-0-6 | 1-0-2 | 7-1-15 | 6-1-21 | DNP |
| at Gordon | 11/9/02 | 0-3 | L | 0-0-0 | 0-0-3 | 0-2-4 | 7-5-21 | 6-4-33 | DNP |
| Kills-Errors-Attempts | 7 | 8 | 9 | 11 | 12 | 14 | |||
| Opponent | Date | Score | WL | LORANCE,A | SWEENEY,D | BUCKLEY,T | SCHAFFER | COUTURE,K | TRYON,Kar |
| RIVIER | 9/11/02 | 3-0 | W | 1-0-2 | DNP | DNP | 0-1-3 | 8-4-17 | 0-1-2 |
| vs Springfield | 9/13/02 | 0-3 | L | 2-0-2 | DNP | DNP | 1-1-6 | 2-5-12 | 0-0-3 |
| vs Bridgewater State | 9/14/02 | 1-3 | L | 4-2-17 | DNP | DNP | 0-0-0 | 11-6-28 | 0-0-4 |
| vs UMass Dartmouth | 9/14/02 | 3-0 | W | 1-4-13 | DNP | DNP | 0-1-3 | 10-1-30 | 0-1-3 |
| at Johnson & Wales | 9/14/02 | 1-3 | L | 4-4-18 | DNP | DNP | 3-1-13 | 16-4-38 | 2-1-6 |
| at Plymouth State | 9/17/02 | 1-3 | L | 5-3-14 | DNP | DNP | 8-6-24 | 11-5-34 | 1-1-3 |
| MIDDLEBURY | 9/18/02 | 0-3 | L | 1-1-5 | DNP | DNP | 5-2-17 | 9-8-27 | 0-1-4 |
| ANNA MARIA | 9/21/02 | 3-0 | W | 3-2-10 | DNP | 1-0-4 | 0-2-11 | 5-1-7 | 0-0-2 |
| LASELL | 9/21/02 | 3-0 | W | 1-2-4 | DNP | DNP | 0-0-0 | 15-9-33 | 0-0-0 |
| at Keene State | 9/23/02 | 0-3 | L | 0-0-0 | DNP | DNP | 1-3-13 | 14-5-30 | 0-2-5 |
| WENTWORTH | 9/25/02 | 3-0 | W | 5-1-10 | DNP | DNP | 0-0-0 | 11-5-23 | 0-0-1 |
| at Salve Regina | 9/28/02 | 3-1 | W | 8-4-20 | DNP | DNP | 0-1-6 | 19-5-37 | 2-0-3 |
| at Gordon | 9/30/02 | 0-3 | L | 3-1-13 | DNP | DNP | 0-0-0 | 5-6-31 | 0-0-1 |
| at Univ. of New England | 10/3/02 | 3-1 | W | 5-6-22 | 0-0-0 | DNP | 3-0-9 | 13-5-38 | 0-0-0 |
| at Williams | 10/5/02 | 0-3 | L | 0-3-7 | 0-0-1 | 1-1-5 | 0-0-0 | 5-7-19 | 0-1-2 |
| vs Saint Joseph's (ME) | 10/5/02 | 3-0 | W | 2-0-11 | DNP | DNP | DNP | 3-4-12 | 0-0-0 |
